Degree Requirements
Digital Humanities Minor
Digital Humanities (4 courses):
Code | Title |
---|---|
DH 101 | Introduction to Digital Humanities |
DH 200 | Digital Humanities Practicum (DH Practica (x2) -Cross-listed DH courses offered in Humanities Departments or standalone courses) |
DH 400 | Senior Seminar - Texts, Maps, and Networks |
Computational Methods (2 courses):
Code | Title | |
---|---|---|
CS 109 | Discovering Computer Science | |
or CS 111 | Discovering Computer Science: Scientific Data and Dynamics | |
or CS 112 | Discovering Computer Science: Markets, Polls, and Social Networks | |
or CS 113 | Discovering Computer Science: Physical Computing | |
or CS 114 | Discovering Computer Science: Computing for the Social Good | |
and one of the following: | ||
DA 101 | Introduction to Data Analytics | |
or CS 181 | Data Systems | |
or EESC 215 | Special Topics in Earth & Environmental Sciences | |
or SES 222 & SES 223 | Geographic Information Systems I and Advanced GIS | |
or MATH 120 | Elements of Statistics | |
or MATH 220 | Applied Statistics |
Experiential Component:
Required DH 050 - Experience.